$27.00
$54.00
50% OFF! Hot items selling fast—Grab them before they're gone!
Jimmy Giuffre Free Fall – 1963-jazz – (Rare Vinyl) Excellent vinyl
Sleeve Condition ( Out of 10 ) ~ 9 – slight wear – writing on back cover
Label Condition ( Out of 10) ~10
Vinyl Condition ~ ( Out of 10 )
Side 1 ~10
Side 2 ~10 excellent vinyl
BIN # R40
Label: |
Columbia CL 1964 |
|---|---|
Format: |
Vinyl,LP, Album, Mono |
Country: |
US |
Released: |
1963 |
Genre: |
Jazz |
Style: |
| A1 | Propulsion | 1:43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| A2 | Threewe | 4:10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| A3 | Ornothoids | 2:11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| A4 | Dichotomy | 3:56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| A5 | Man Alone | 2:16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| A6 | Spasmodic | 3:24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| B1 | Yggdrasill | 2:32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| B2 | Divided Man
Tracklist
Credits
|
1:52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| B3 | Primordial Call | 2:16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| B4 | The Five Ways | 10:20 |
Jimmy Giuffre Free Fall – 1963-jazz – (Rare Vinyl) Excellent vinyl
Sleeve Condition ( Out of 10 ) ~ 9 – slight wear – writing on back cover
Label Condition ( Out of 10) ~10
Vinyl Condition ~ ( Out of 10 )
Side 1 ~10
Side 2 ~10 excellent vinyl
BIN # R40
Label: |
Columbia CL 1964 |
|---|---|
Format: |
Vinyl,LP, Album, Mono |
Country: |
US |
Released: |
1963 |
Genre: |
Jazz |
Style: |
| A1 | Propulsion | 1:43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| A2 | Threewe | 4:10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| A3 | Ornothoids | 2:11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| A4 | Dichotomy | 3:56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| A5 | Man Alone | 2:16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| A6 | Spasmodic | 3:24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| B1 | Yggdrasill | 2:32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| B2 | Divided Man
Tracklist
Credits
|
1:52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| B3 | Primordial Call | 2:16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| B4 | The Five Ways | 10:20 |